Sự miêu tả
General Performance 4 Flute Carbide Corner Radius End Mill, engineered for excellence in machining. This end mill is fortified with a TiSiN coating, ensuring extended durability and optimal performance across a wide range of materials. With its 4 flute design and precise corner radius, it delivers unparalleled accuracy and efficiency in machining operations.
| Cắt Dia.-R (mm) | Chiều dài cắt (mm) | Đường kính chân (mm) | Chiều dài tổng thể (mm) | Sáo | |
| 3.0 | 0.5 | số 8 | 3 | 50 | 4 |
| 3.0 | 1 | số 8 | 3 | 50 | 4 |
| 4.0 | 0.5 | 10 | 4 | 50 | 4 |
| 4.0 | 1 | 10 | 4 | 50 | 4 |
| 5.0 | 0.5 | 13 | 5 | 50 | 4 |
| 5.0 | 1 | 13 | 5 | 50 | 4 |
| 6.0 | 0.5 | 15 | 6 | 50 | 4 |
| 6.0 | 1 | 15 | 6 | 50 | 4 |
| 8,0 | 0.5 | 20 | số 8 | 60 | 4 |
| 8,0 | 1 | 20 | số 8 | 60 | 4 |
| 10,0 | 0.5 | 25 | 10 | 75 | 4 |
| 10,0 | 1 | 25 | 10 | 75 | 4 |
| 10,0 | 1.5 | 25 | 10 | 75 | 4 |
| 12.0 | 0.5 | 30 | 12 | 75 | 4 |
| 12.0 | 1 | 30 | 12 | 75 | 4 |
| 12.0 | 1.5 | 30 | 12 | 75 | 4 |
| 14.0 | 0.5 | 35 | 14 | 100 | 4 |
| 14.0 | 1.0 | 45 | 14 | 100 | 4 |
| 16.0 | 0.5 | 45 | 16 | 100 | 4 |
| 16.0 | 1.0 | 45 | 16 | 100 | 4 |
| 18.0 | 0.5 | 45 | 18 | 100 | 4 |
| 18.0 | 1.0 | 45 | 18 | 100 | 4 |
| 20,0 | 0.5 | 45 | 20 | 100 | 4 |
| 20,0 | 1.0 | 45 | 20 | 100 | 4 |









Đánh giá
Hiện tại không có đánh giá nào.