விளக்கம்
Enhance your milling operations with our Corner Radius CNC End Mill. Engineered for excellence, this tool features a robust carbide construction, ensuring long-lasting durability and superior cutting performance. Optimize your machining process with our Corner Radius CNC End Mill – the perfect choice for achieving precision and productivity in your CNC operations.
| கட் டயா.-ஆர் (மிமீ) | வெட்டு நீளம் (மிமீ) | ஷாங்க் தியா.(மிமீ) | மொத்த நீளம்(மிமீ) | புல்லாங்குழல் | |
| 3.0 | 0.5 | 12 | 3 | 75 | 4 |
| 3.0 | 0.5 | 15 | 3 | 100 | 4 |
| 3.0 | 1.0 | 12 | 3 | 75 | 4 |
| 3.0 | 1.0 | 15 | 3 | 100 | 4 |
| 4.0 | 0.5 | 16 | 4 | 75 | 4 |
| 4.0 | 0.5 | 20 | 4 | 100 | 4 |
| 4.0 | 1.0 | 16 | 4 | 75 | 4 |
| 4.0 | 1.0 | 20 | 5 | 100 | 4 |
| 5.0 | 0.5 | 20 | 5 | 75 | 4 |
| 5.0 | 0.5 | 25 | 5 | 100 | 4 |
| 5.0 | 1.0 | 20 | 5 | 75 | 4 |
| 5.0 | 1.0 | 25 | 5 | 100 | 4 |
| 6.0 | 0.5 | 25 | 6 | 75 | 4 |
| 6.0 | 0.5 | 30 | 6 | 100 | 4 |
| 6.0 | 1.0 | 25 | 6 | 75 | 4 |
| 6.0 | 1 | 30 | 6 | 100 | 4 |
| 8.0 | 0.5 | 28 | 8 | 75 | 4 |
| 8.0 | 0.5 | 35 | 8 | 100 | 4 |
| 8.0 | 1.0 | 28 | 8 | 75 | 4 |
| 8.0 | 1.0 | 35 | 8 | 100 | 4 |
| 10.0 | 0.5 | 40 | 10 | 100 | 4 |
| 10.0 | 0.5 | 50 | 10 | 150 | 4 |
| 10.0 | 1.0 | 40 | 10 | 100 | 4 |
| 10.0 | 1.0 | 50 | 10 | 150 | 4 |
| 12.0 | 0.5 | 45 | 12 | 100 | 4 |
| 12.0 | 0.5 | 60 | 12 | 150 | 4 |
| 12.0 | 1.0 | 45 | 12 | 100 | 4 |
| 12.0 | 1.0 | 60 | 12 | 150 | 4 |









விமர்சனங்கள்
இதுவரை விமர்சனங்கள் எதுவும் இல்லை.