Paglalarawan
Introducing our TiSiN finish metric three form solid thread mill cutter, a high-performance tool designed for precision threading in a wide range of materials. With its TiSiN finish and solid construction, this cutter ensures efficient and accurate thread milling, making it an essential choice for machining operations that demand reliability and quality. Experience enhanced productivity and superior thread quality with our thread mill cutter.
| Thread | PITCH | D1 (mm) | Haba ng Cut (mm) | Shank Dia. (mm) | Pangkalahatang Haba (mm) | Mga Flute |
| M1.6 | 0.35 | 1.20 | 3.20 | 4 | 50 | 3 |
| M2.0 | 0.40 | 1.54 | 4.00 | 4 | 50 | 3 |
| M2.5 | 0.45 | 1.96 | 5.00 | 4 | 50 | 3 |
| M3.0 | 0.50 | 2.40 | 6.25 | 4 | 50 | 3 |
| M3.5 | 0.60 | 2.75 | 7.00 | 4 | 50 | 3 |
| M4.0 | 0.50 | 3.15 | 8.40 | 4 | 50 | 3 |
| M4.0 | 0.70 | 3.15 | 8.40 | 4 | 50 | 3 |
| M5.0 | 0.80 | 4.00 | 10.40 | 4 | 50 | 3 |
| M5.0 | 0.80 | 4.00 | 10.40 | 4 | 57 | 3 |
| M6.0 | 0.50 | 5.00 | 12.25 | 6 | 57 | 3 |
| M6.0 | 0.75 | 5.00 | 12.35 | 6 | 57 | 3 |
| M6.0 | 1.00 | 4.80 | 12.50 | 6 | 57 | 3 |
| M8.0 | 0.75 | 6.00 | 16.35 | 6 | 60 | 3 |
| M8.0 | 1.00 | 6.00 | 16.50 | 6 | 60 | 3 |
| M8.0 | 1.25 | 6.00 | 16.50 | 6 | 60 | 3 |
| M10.0 | 1.00 | 7.90 | 20.00 | 8 | 63 | 4 |
| M10.0 | 1.25 | 7.90 | 20.00 | 8 | 63 | 4 |
| M10.0 | 1.50 | 7.70 | 20.00 | 8 | 63 | 4 |
| M12.0 | 1.00 | 10.00 | 24.00 | 10 | 73 | 4 |
| M12.0 | 1.25 | 9.90 | 24.00 | 10 | 73 | 4 |
| M12.0 | 1.50 | 9.40 | 24.00 | 10 | 73 | 4 |
| M12.0 | 1.75 | 9.40 | 24.00 | 10 | 73 | 4 |
| M14.0 | 2.00 | 10.00 | 28.00 | 10 | 73 | 4 |
| M16.0 | 1.00 | 12.00 | 32.00 | 12 | 83 | 4 |
| M16.0 | 1.50 | 11.90 | 32.00 | 12 | 83 | 4 |
| M16.0 | 2.00 | 12.00 | 32.00 | 12 | 83 | 4 |
| M16.0 | 2.00 | 13.60 | 38.00 | 14 | 92 | 5 |
| M18.0 | 2.50 | 14.00 | 38.00 | 14 | 92 | 5 |
| M20.0 | 1.50 | 16.00 | 40.00 | 16 | 92 | 5 |
| M20.0 | 2.00 | 16.00 | 40.00 | 16 | 92 | 5 |
| M20.0 | 2.50 | 16.00 | 40.00 | 16 | 92 | 5 |
| M24.0 | 3.00 | 16.00 | 40.00 | 16 | 92 | 5 |
| M24.0 | 3.00 | 20.00 | 45.00 | 20 | 100 | 5 |








Mga review
Wala pang mga review.