Free Sample Available

Quick Inquiry

Tell us what you need — we'll reply within 24 hours.

✅ 10+ Years Exp.🏅 ISO Certified⚡ 24H Response
🎉

Inquiry Sent!

Thank you! Our team will contact you within 24 hours.

End Mills betroubare vervaardiger in China

General Performance TiSiN Finish Metric Three Form Solid Thread Mill Cutter

  • In staat om beide interne en eksterne drade te sny, wat die behoefte aan veelvuldige gereedskap verminder.
  • Three form thread mill cutter allows for higher feed rates, improving machining efficiency and reducing cycle times.
  • Die TiSiN-bedekking bied voortreflike slytasieweerstand en verleng gereedskaplewe, veral in hoëspoed- en hoëtemperatuurtoepassings.
  • The thread mill cutters are suitable for machining a variety of materials, including carbon steel, alloy steel, mould steel, cast iron and more.
Wat ons bied
Ervaar presisie met Guess Tools se pasgemaakte gereedskapdiens. Ons skep pasgemaakte karbiedsnygereedskap wat noukeurig ontwerp is om aan u spesifieke bewerkingsbehoeftes te voldoen.

Verken ons kwaliteit eerstehands—vra 'n monster van Guess Tools aan en sien die voortreflike werkverrigting van ons karbiedsnygereedskap.

Beskrywing

Introducing our TiSiN finish metric three form solid thread mill cutter, a high-performance tool designed for precision threading in a wide range of materials. With its TiSiN finish and solid construction, this cutter ensures efficient and accurate thread milling, making it an essential choice for machining operations that demand reliability and quality. Experience enhanced productivity and superior thread quality with our thread mill cutter.

Draad PITCH d1 (mm) Lengte van sny (mm) Shank Hy. (mm) Algehele lengte (mm) Fluite
M1.6 0.35 1.20 3.20 4 50 3
M2.0 0.40 1,54 4.00 4 50 3
M2.5 0.45 1,96 5.00 4 50 3
M3.0 0.50 2,40 6.25 4 50 3
M3.5 0.60 2,75 7.00 4 50 3
M4.0 0.50 3.15 8.40 4 50 3
M4.0 0.70 3.15 8.40 4 50 3
M5.0 0.80 4.00 10.40 4 50 3
M5.0 0.80 4.00 10.40 4 57 3
M6.0 0.50 5.00 12.25 6 57 3
M6.0 0.75 5.00 12.35 6 57 3
M6.0 1.00 4.80 12.50 6 57 3
M8.0 0.75 6.00 16.35 6 60 3
M8.0 1.00 6.00 16.50 6 60 3
M8.0 1,25 6.00 16.50 6 60 3
M10.0 1.00 7.90 20.00 8 63 4
M10.0 1,25 7.90 20.00 8 63 4
M10.0 1,50 7.70 20.00 8 63 4
M12.0 1.00 10.00 24.00 10 73 4
M12.0 1,25 9.90 24.00 10 73 4
M12.0 1,50 9.40 24.00 10 73 4
M12.0 1,75 9.40 24.00 10 73 4
M14.0 2.00 10.00 28.00 10 73 4
M16.0 1.00 12.00 32.00 12 83 4
M16.0 1,50 11.90 32.00 12 83 4
M16.0 2.00 12.00 32.00 12 83 4
M16.0 2.00 13.60 38.00 14 92 5
M18.0 2,50 14.00 38.00 14 92 5
M20.0 1,50 16.00 40.00 16 92 5
M20.0 2.00 16.00 40.00 16 92 5
M20.0 2,50 16.00 40.00 16 92 5
M24.0 3.00 16.00 40.00 16 92 5
M24.0 3.00 20.00 45.00 20 100 5

Resensies

Daar is nog geen resensies nie.

Wees die eerste om te resenseer “General Performance TiSiN Finish Metric Three Form Solid Thread Mill Cutter

Jou e-posadres sal nie gepubliseer word nie. Vereiste velde is gemerk *

Verwante Produkte

Vra vir 'n vinnige kwotasie

Ons sal jou binne 24 uur kontak, let asseblief op die e-pos met die info@guesstools.com