Beskrywing
Introducing the General Performance TiSiN Coated Solid Carbide Metric Single Point Thread Mill, designed for precision threading in metal machining. The TiSiN coating enhances durability and wear resistance, ensuring long-lasting performance. Ideal for various metals, this high-performance tool delivers consistent, accurate results. Perfect for professionals seeking reliability and precision.
| Draad | Pitch | d1 (mm) | Lengte van sny (mm) | Shank Hy. (mm) | Algehele lengte (mm) | Fluite |
| M1.0 | 0.25 | 0.73 | 3.0 | 4 | 50 | 3 |
| M1.2 | 0.25 | 0.92 | 3.6 | 4 | 50 | 3 |
| M1.4 | 0.3 | 1.05 | 4.2 | 4 | 50 | 3 |
| M1.6 | 0.35 | 1.20 | 4.8 | 4 | 50 | 3 |
| M2.0 | 0.4 | 1,54 | 6.0 | 4 | 50 | 3 |
| M2.5 | 0.45 | 1,96 | 7.5 | 4 | 50 | 3 |
| M3.0 | 0.5 | 2,40 | 9,0 | 4 | 50 | 3 |
| M3.5 | 0.6 | 2,75 | 10.5 | 4 | 50 | 3 |
| M4.0 | 0.7 | 3.15 | 12.0 | 4 | 50 | 3 |
| M5.0 | 0.8 | 4.00 | 15,0 | 4 | 50 | 4 |
| M6.0 | 1.0 | 4.80 | 18.0 | 6 | 50 | 4 |
| M8.0 | 1,25 | 6.00 | 24.0 | 6 | 60 | 4 |
| M10.0 | 1.5 | 8.00 | 28.0 | 8 | 60 | 4 |
| M12.0 | 1,75 | 10.00 | 36,0 | 10 | 75 | 4 |
| M14.0 | 2.0 | 10.00 | 36,0 | 10 | 75 | 4 |
| M16.0 | 2.0 | 12.00 | 36,0 | 12 | 75 | 4 |
| M18.0 | 3.0 | 12.00 | 36,0 | 12 | 75 | 4 |
| M20.0 | 2.5 | 16.00 | 48.0 | 16 | 100 | 5 |
| M24.0 | 3.0 | 16.00 | 48.0 | 16 | 100 | 5 |
| M30.0 | 3.5 | 16.00 | 48.0 | 16 | 100 | 5 |
| M36.0 | 4.0 | 16.00 | 48.0 | 16 | 100 | 5 |








Resensies
Daar is nog geen resensies nie.