End Mills Reliable Manufacturer in China

General Performance TiSiN Finish Metric Three Form Solid Thread Mill Cutter

  •  Capable of cutting both internal and external threads, reducing the need for multiple tools.
  • Three form thread mill cutter allows for higher feed rates, improving machining efficiency and reducing cycle times.
  • The TiSiN coating provides superior wear resistance and extends tool life, especially in high-speed and high-temperature applications.
  • The thread mill cutters are suitable for machining a variety of materials, including carbon steel, alloy steel, mould steel, cast iron and more.
What We Offer
Experience precision with Guess Tools’ Custom Tooling Service. We create tailor-made carbide cutting tools meticulously designed to meet your specific machining needs.

Explore our quality firsthand—request a sample from Guess Tools and witness the superior performance of our carbide cutting tools.

Description

Introducing our TiSiN finish metric three form solid thread mill cutter, a high-performance tool designed for precision threading in a wide range of materials. With its TiSiN finish and solid construction, this cutter ensures efficient and accurate thread milling, making it an essential choice for machining operations that demand reliability and quality. Experience enhanced productivity and superior thread quality with our thread mill cutter.

Thread PITCH d1 (mm) Length of Cut (mm) Shank Dia. (mm) Overall Length (mm) Flutes
M1.6 0.35 1.20 3.20 4 50 3
M2.0 0.40 1.54 4.00 4 50 3
M2.5 0.45 1.96 5.00 4 50 3
M3.0 0.50 2.40 6.25 4 50 3
M3.5 0.60 2.75 7.00 4 50 3
M4.0 0.50 3.15 8.40 4 50 3
M4.0 0.70 3.15 8.40 4 50 3
M5.0 0.80 4.00 10.40 4 50 3
M5.0 0.80 4.00 10.40 4 57 3
M6.0 0.50 5.00 12.25 6 57 3
M6.0 0.75 5.00 12.35 6 57 3
M6.0 1.00 4.80 12.50 6 57 3
M8.0 0.75 6.00 16.35 6 60 3
M8.0 1.00 6.00 16.50 6 60 3
M8.0 1.25 6.00 16.50 6 60 3
M10.0 1.00 7.90 20.00 8 63 4
M10.0 1.25 7.90 20.00 8 63 4
M10.0 1.50 7.70 20.00 8 63 4
M12.0 1.00 10.00 24.00 10 73 4
M12.0 1.25 9.90 24.00 10 73 4
M12.0 1.50 9.40 24.00 10 73 4
M12.0 1.75 9.40 24.00 10 73 4
M14.0 2.00 10.00 28.00 10 73 4
M16.0 1.00 12.00 32.00 12 83 4
M16.0 1.50 11.90 32.00 12 83 4
M16.0 2.00 12.00 32.00 12 83 4
M16.0 2.00 13.60 38.00 14 92 5
M18.0 2.50 14.00 38.00 14 92 5
M20.0 1.50 16.00 40.00 16 92 5
M20.0 2.00 16.00 40.00 16 92 5
M20.0 2.50 16.00 40.00 16 92 5
M24.0 3.00 16.00 40.00 16 92 5
M24.0 3.00 20.00 45.00 20 100 5

Reviews

There are no reviews yet.

Be the first to review “General Performance TiSiN Finish Metric Three Form Solid Thread Mill Cutter”

Your email address will not be published. Required fields are marked *

Related Products

Ask For A Quick Quote

We will contact you within 24 hours, please pay attention to the email with the info@guesstools.com